SAMSUNG Galaxy Tab S10 FE+ Wifi 33,28cm 13,1Zoll 8GB 128GB Silver
638,79 €
exkl. MwSt. zzgl. Versandkosten
- Artikelnummer
- ALS-47806465
Leistung
| Bildschirmdiagonale | 33,3 cm (13.1") |
| Display-Auflösung | 2880 x 1800 Pixel |
| Panel-Typ | TFT |
| HD-Typ | WQXGA+ |
| Anzahl der Farben des Displays | 16 Millionen Farben |
| Unterstützte Navigationsfunktion (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Standort-Position | Ja |
Produktinformationen teilweise bereitgestellt durch Icecat.
Ausstattung & Anschlüsse
Anschlüsse
| Anzahl USB 2.0 Typ-C Anschlüsse | 1 |
| Mobile High-Definition Link (MHL) | Nein |
| Kopfhörer-Anschluss | USB |
Lieferumfang & Eingabegeräte
| AC-Netzadapter | Nein |
| Eingabestift | Ja |
Produktinformationen teilweise bereitgestellt durch Icecat.
Gehäuse & Betrieb
Maße & Gewicht
| Breite | 300,6 mm |
| Tiefe | 6 mm |
| Höhe | 194,7 mm |
| Gewicht | 664 g |
Stromversorgung & Geräusch
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (min.) | 15 W |
| Erforderliche Ladeleistung (max.) | 45 W |
Produktinformationen teilweise bereitgestellt durch Icecat.
Alle technischen Daten
Bildschirm
| Bildschirmdiagonale | 33,3 cm (13.1") |
| Display-Auflösung | 2880 x 1800 Pixel |
| Panel-Typ | TFT |
| HD-Typ | WQXGA+ |
| Anzahl der Farben des Displays | 16 Millionen Farben |
Prozessor
| Prozessorhersteller | Samsung |
| Prozessorfamilie | Samsung Exynos |
| Prozessor | 1580 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 2,9 GHz |
| Prozessor-Taktfrequenz | 2,6 GHz |
Speicher
| Speicherkapazität | 8 GB |
Speichermedium
| Interne Speicherkapazität | 128 GB |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Max. Speicherkartengröße | 2 TB |
| Benutzerspeicher | 106,2 GB |
Kamera
| Rückkamera-Typ | Einzelne Kamera |
| Auflösung Rückkamera (numerisch) | 13 MP |
| Autofokus | Ja |
| Rückkamera-Blitz | Nein |
| Videoaufnahme | Ja |
| Maximale Video-Auflösung | 3840 x 2160 Pixel |
| Auflösung bei Capture Geschwindigkeit | 3840x2160@30fps |
| Video-Capture Geschwindigkeit | 30 fps |
| Frontkamera | Ja |
| Auflösung Frontkamera (numerisch) | 12 MP |
Netzwerk
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.3 |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Ja |
| Nahfeldkommunikation (NFC) | Nein |
| MIMO | Ja |
Anschlüsse und Schnittstellen
| Anzahl USB 2.0 Typ-C Anschlüsse | 1 |
| Mobile High-Definition Link (MHL) | Nein |
| Kopfhörer-Anschluss | USB |
Design
| Gerätetyp | Mobiles Tablet |
| Formfaktor | Tablet |
| Produktfarbe | Silber |
Leistungen
| Unterstützte Navigationsfunktion (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Standort-Position | Ja |
Sensoren
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Hallsensor | Ja |
| Geomagnetischer Sensor | Ja |
| Elektronischer Kompass | Ja |
Sicherheit
| Fingerabdruckscanner | Ja |
Software
| Plattform | Android |
Akku/Batterie
| Akku-/Batteriekapazität | 10090 mAh |
| Akkulaufzeit in Zyklen | 2000 |
| Austauschbare Batterie | Nein |
| Kontinuierliche Videowiedergabe (max) | 21 h |
Energie
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (min.) | 15 W |
| Erforderliche Ladeleistung (max.) | 45 W |
Ausdauer
| Energieeffizienzklasse | F |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 5946 min |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | E |
| Reparierbarkeitsklasse | C |
| Index der Reparierbarkeit | 2.6 |
| Internationale Schutzart (IP-Code) | IP68 |
Medienformate
| Unterstützte Audioformate | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mittel, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Unterstützte Videoformate | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Gewicht und Abmessungen
| Breite | 300,6 mm |
| Tiefe | 6 mm |
| Höhe | 194,7 mm |
| Gewicht | 664 g |
Lieferumfang
| AC-Netzadapter | Nein |
| Eingabestift | Ja |
Sonstige Funktionen
| Video-Auflösung | 3840 x 2160 Pixel |
| Bluetooth-Profile | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP |
| Kompatibilität | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Begriff der Sicherheitsaktualisierung | 30 April 2032 |
Produktinformationen teilweise bereitgestellt durch Icecat.
Versand & Lieferung
Je nach Produkt erfolgt der Versand direkt aus der Logistik unseres Herstellers oder Distributionspartners an Ihre Lieferadresse. LAGO ist dabei Ihr verantwortlicher Vertragspartner und zentraler Ansprechpartner für Bestellung und Abwicklung.
Die angezeigte Verfügbarkeit und Lieferzeit beziehen sich auf den jeweiligen Artikel. Für größere Stückzahlen oder terminkritische Projekte nutzen Sie bitte Größere Menge / individuelles Angebot.
Dokumente & Downloads
Produktinformationen teilweise bereitgestellt durch Icecat.
Ähnliche Produkte
DELL OptiPlex 7010 SFF i5-13500 16GB 512GB SSD Intel Integrated Graphics W11P 2Y Basic Onsite (P)
exkl. MwSt.
zzgl. Versandkosten
SHUTTLE Barebone XPC Nano NE10N Intel N100 1xSODIMM 1xM.2
exkl. MwSt.
zzgl. Versandkosten
